koyo 22211 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA495M |
Size (mm) | 7x13x10 |
Bore Diameter (mm) | 7 |
Outer Diameter (mm) | 13 |
Width (mm) | 10 |
Fw | 7 mm |
D | 13 mm |
C | 10 mm |
r min. | 0,15 mm |
Da max. | 8,5 mm |
Weight | 0,0059 Kg |
Basic dynamic load rating (C) | 2,7 kN |
Basic static load rating (C0) | 2,4 kN |
Limiting speed | 34 000 r/min |
Heavy Duty SKF/NTN/Koyo Machinery Spherical Roller Bearing 22211 22212 22213 22214 22215 22216 Cc Ca E E1 MB W33
Brand Name | koyo |
Model Number | 22211 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |