REXROTH 4WE 10 U3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4940 |
Size (mm) | 200x280x80 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 280 |
Width (mm) | 80 |
d | 200 mm |
Fw | 225 mm |
D | 280 mm |
B | 80 mm |
C | 80 mm |
r min. | 2,1 mm |
Weight | 10,1 Kg |
Basic dynamic load rating (C) | 570 kN |
Basic static load rating (C0) | 1220 kN |
(Grease) Lubrication Speed | 3200 r/min |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 U3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |