REXROTH 4WE 6 W6X/EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NF 1068 |
Marchio | NACHI |
Diametro del foro (mm) | 340 |
Diametro esterno (mm) | 475 |
d | 340 mm |
Fw | 385 mm |
D | 520 mm |
Ew | 475 mm |
B | 82 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Peso | 64.8 Kg |
Carico dinamico di base (C) | 1050 kN |
Carico statico di base (C0) | 1670 kN |
(Grease) Velocità di lubrificazione | 1200 r/min |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 W6X/EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |