REXROTH 4WE 10 J3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BK0509 |
Size (mm) | 5x9x9 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 9 |
Width (mm) | 9 |
Fw | 5 mm |
D | 9 mm |
C | 9 mm |
Weight | 0,0021 Kg |
Basic dynamic load rating (C) | 2,38 kN |
Basic static load rating (C0) | 2,08 kN |
Fatigue load limit (Pu) | 0,22 |
Reference speed | 22000 r/min |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 J3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |