REXROTH 4WE 6 Q6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bore Type | Cylindrical Bore |
Enclosure | Double Seal |
Configuration | Double Row |
Weight | 1.150 kg |
d | 55 mm |
D | 90 mm |
Fillet Radius/Chamfer | 0.6 mm |
B | 46 mm |
C | 45 mm |
c | 2 mm |
Dynamic Load Rating | 117,000 N |
Static Load Rating | 193,000 N |
Limiting Speed - Oil | 1,800 rpm |
E | 99 mm |
C1 | 35.2 mm |
f (max) | 2.5 mm |
REXROTH 4WE 6 Q6X/EG24N9K4 R900561292 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 Q6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |