REXROTH S8A1.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 15BTM2122 |
Size (mm) | 15x21x22 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 21 |
Width (mm) | 22 |
Fw | 15 mm |
D | 21 mm |
C | 22 mm |
Weight | 0,02 Kg |
Basic dynamic load rating (C) | 13 kN |
Basic static load rating (C0) | 19,5 kN |
(Grease) Lubrication Speed | 12000 r/min |
REXROTH S8A1.0 Valves
Brand Name | REXROTH |
Model Number | S8A1.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |