REXROTH DBW10B2-5X/50-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
B | 49.2 mm |
A | 36 mm |
A1 | 15 mm |
A2 | 51.2 mm |
d | 38.1 mm |
e | 21 mm |
H | 172 mm |
J | 144 mm |
L | 100 mm |
N | 16mm |
s1 | 24.6 mm |
S | 19 mm |
C | 32 kN |
C0 | 19.3 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.66 kg |
Recommended tightening torque for set screw | 8.3 Nm |
Designation of housing | SFL208- |
Designation of bearing | SUC208-24 |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B2-5X/50-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |