REXROTH 4WE 6 Q6X/EW230N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AXK 160200 |
Dimensione (mm) | 160x200x5 |
Marchio | NBS |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 200 |
Larghezza (mm) | 5 |
d | 160 mm |
D | 200 mm |
H | 5 mm |
Peso | 0,246 Kg |
Carico dinamico di base (C) | 147,6 kN |
Carico statico di base (C0) | 1015 kN |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves
Brand Name | REXROTH |
Model Number | 4WE 6 Q6X/EW230N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |