REXROTH S6A1.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE240XT/X |
Size (mm) | 240x340x140 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 340 |
Width (mm) | 140 |
d | 240 mm |
D | 340 mm |
B | 140 mm |
C | 100 mm |
dk | 300 mm |
r min. | 1,1 mm |
r1 min. | 1,1 mm |
Angle | 8 ° |
Weight | 39,7 Kg |
Basic dynamic load rating (C) | 4500 kN |
REXROTH S6A1.0 Valves
Brand Name | REXROTH |
Model Number | S6A1.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |