REXROTH DBE10-3X/50YG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EXFA212 |
Bore Diameter (mm) | 60 |
d | 60 mm |
e | 29 mm |
s | 30,9 mm |
A | 48 mm |
A1 | 20 mm |
B1 | 77,7 mm |
D2 | 84,2 mm |
H | 250 mm |
J | 202 mm |
L | 140 mm |
L1 | 118 mm |
N | 23 mm |
Thread (G) | M6x1 |
A2 | 75,8 mm |
J1 | 92 mm |
Weight | 4,6 Kg |
Basic dynamic load rating (C) | 52,5 kN |
REXROTH DBE10-3X/50YG24N9K4 Valves
Brand Name | REXROTH |
Model Number | DBE10-3X/50YG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |