REXROTH DB 20-2-5X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E5013 |
Dimensione (mm) | 65x100x46 |
Marchio | NACHI |
Diametro del foro (mm) | 65 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 46 |
d | 65 mm |
D | 100 mm |
B | 46 mm |
C | 45 mm |
c | 2 mm |
r min. | 0.6 mm |
Peso | 1.30 Kg |
Carico dinamico di base (C) | 128 kN |
Carico statico di base (C0) | 224 kN |
REXROTH DB 20-2-5X/50 R900597212 Pressure relief valve
Brand Name | REXROTH |
Model Number | DB 20-2-5X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |