REXROTH Z 2 DB 10 VC2-4X/100V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6017-Z |
Dimensione (mm) | 85x130x22 |
Marchio | NKE |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 22 |
d | 85 mm |
D | 130 mm |
B | 22 mm |
C | 22 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
Peso | 0,895 Kg |
Carico dinamico di base (C) | 53 kN |
Carico statico di base (C0) | 45,6 kN |
REXROTH Z 2 DB 10 VC2-4X/100V R900425722 Pressure relief valve
Brand Name | REXROTH |
Model Number | Z 2 DB 10 VC2-4X/100V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |