BOSTON GEAR M1012-20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKI40/20 |
Size (mm) | 40x55x20 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 55 |
Width (mm) | 20 |
d | 40 mm |
Fw | 45 mm |
D | 55 mm |
B | 20 mm |
C | 20 mm |
Weight | 0,14 Kg |
Basic dynamic load rating (C) | 27,5 kN |
Basic static load rating (C0) | 57 kN |
(Grease) Lubrication Speed | 6300 r/min |
BOSTON GEAR M1012-20 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | M1012-20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |