BOSTON GEAR FB-1418-10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP209 |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
Fw | 55 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
r min. | 1.1 mm |
r1 min. | 1.1 mm |
Weight | 0.427 Kg |
Basic dynamic load rating (C) | 46.1 kN |
Basic static load rating (C0) | 46.9 kN |
(Grease) Lubrication Speed | 7700 r/min |
BOSTON GEAR FB-1418-10 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | FB-1418-10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |