NACHI IPH-24B-8-32-11 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM40OP |
Dimensione (mm) | 40x60x80 |
Marchio | CX |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 60 |
Larghezza (mm) | 80 |
d | 40 mm |
D | 60 mm |
h1 | 20 mm |
B | 80 mm |
B1 | 60,5 mm |
D1 | 57 mm |
W | 2,1 mm |
Peso | 0,45 Kg |
Carico dinamico di base (C) | 6 kN |
NACHI IPH-24B-8-32-11 IPH Double Gear Pump
Brand Name | NACHI |
Model Number | IPH-24B-8-32-11 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |