NACHI IPH-25B-3.5-50-11 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6206 |
Size (mm) | 30x62x16 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 16 |
d | 30 mm |
D | 62 mm |
B | 16 mm |
C | 16 mm |
d1 | 40,3 mm |
r5 min. | 1 mm |
D1 | 51,7 mm |
Weight | 0,202 Kg |
Basic dynamic load rating (C) | 19,5 kN |
Basic static load rating (C0) | 10 kN |
(Grease) Lubrication Speed | 10000 r/min |
NACHI IPH-25B-3.5-50-11 IPH Double Gear Pump
Brand Name | NACHI |
Model Number | IPH-25B-3.5-50-11 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |